Junior Sprint I Saturday
| Finish | Name |
Bib # |
Sled Brand |
Home Town |
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4, | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8 | ||||
| 9. | ||||
| 10. |
Junior Sprint I Sunday
| Finish | Name |
Bib # |
Sled Brand |
Home Town |
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4, | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8 | ||||
| 9. | ||||
| 10. |











