Current Point Standings
EVENT |
AMHERST |
PLYMOUTH |
WAUSAU |
WEYAUWEGA |
TOTAL |
| Open 600 | HEAT | HEAT | HEAT | FINAL | HEAT | HEAT | HEAT | FINAL | HEAT | HEAT | HEAT | FINAL | HEAT | HEAT | HEAT | FINAL | TOTAL | |||
| 180 | 9 | 10 | 7 | 16 | 10 | 10 | 10 | 22 | 9 | 9 | 8 | 15 | 135 | |||||||
| 13 | 10 | 7 | 5 | 15 | 10 | 9 | 8 | 20 | 7 | 9 | 9 | 20 | 129 | |||||||
| 66 | 9 | 7 | 10 | 9 | 25 | 10 | 10 | 10 | 25 | 115 | ||||||||||
| 16 | 5 | 10 | 8 | 12 | 7 | 8 | 10 | 15 | 7 | 7 | 8 | 14 | 111 | |||||||
| 58 | 8 | 9 | 7 | 10 | 8 | 7 | 7 | 13 | 6 | 8 | 7 | 13 | 103 | |||||||
| 38 | 6 | 8 | 10 | 22 | 10 | 10 | 10 | 22 | 98 | |||||||||||
| 02 | 7 | 6 | 6 | 9 | 8 | 8 | 18 | 8 | 7 | 7 | 9 | 93 | ||||||||
| 74 | 10 | 10 | 10 | 25 | 9 | 8 | 10 | 8 | 90 | |||||||||||
| 33 | 9 | 8 | 9 | 18 | 10 | 9 | 9 | 18 | 90 | |||||||||||
| 28 | 7 | 9 | 8 | 20 | 8 | 10 | 9 | 16 | 87 | |||||||||||
| 145 | 9 | 7 | 7 | 9 | 8 | 9 | 7 | 16 | 7 | DNS | 6 | 85 | ||||||||
| 65 | 6 | 7 | 8 | 9 | 7 | 9 | 14 | 6 | 6 | 6 | 78 | |||||||||
| 22 | 8 | 5 | 9 | 14 | 9 | 8 | 8 | 12 | 73 | |||||||||||
| 10 | 8 | 8 | 9 | 13 | 8 | 7 | 7 | 10 | 70 | |||||||||||
| 20 | 10 | 6 | 10 | 8 | 34 | |||||||||||||||
| 300 | 6 | DNS | DNS | 6 | ||||||||||||||||
| 97 | DNS | DNS | DNS | |||||||||||||||||
| PRO CHAMP | TOTAL | |||||||||||||||||||
| 97 | 9 | 9 | 9 | 8 | 10 | 10 | 10 | 25 | 5 | 7 | 9 | 12 | 123 | |||||||
| 13 | 9 | 7 | 6 | 14 | 6 | 9 | 10 | 20 | 9 | 10 | 7 | 15 | 122 | |||||||
| 180 | 10 | 9 | 9 | 20 | 10 | 10 | 8 | 22 | 6 | 9 | DNS | 113 | ||||||||
| 38 | 10 | 10 | 10 | 25 | 9 | 10 | 10 | 20 | 104 | |||||||||||
| 28 | 10 | 10 | 8 | 18 | 10 | 10 | 10 | 25 | 101 | |||||||||||
| 2 | 7 | 8 | 9 | 16 | 9 | 7 | 6 | 18 | 5 | 8 | 6 | 99 | ||||||||
| 58 | 6 | 7 | 7 | 13 | 8 | 6 | 7 | 14 | 8 | 7 | 8 | 8 | 99 | |||||||
| 74 | 8 | 10 | 10 | 22 | 8 | 8 | 9 | 22 | 97 | |||||||||||
| 16 | 7 | 6 | 6 | 8 | 9 | 9 | 15 | 6 | 7 | 8 | 13 | 94 | ||||||||
| 145 | 6 | 6 | 8 | 10 | 6 | 7 | 8 | 13 | 7 | 5 | 6 | 82 | ||||||||
| 22 | 9 | 8 | 10 | 15 | 7 | 8 | 10 | 14 | 81 | |||||||||||
| 66 | DNS | 7 | 7 | 9 | 8 | 6 | 9 | 6 | 8 | 18 | 78 | |||||||||
| 33 | 8 | 8 | 8 | 9 | 10 | 9 | 9 | 16 | 77 | |||||||||||
| 10 | 7 | 9 | 7 | 12 | 8 | 9 | 7 | 9 | 68 | |||||||||||
| 65 | 6 | 6 | DNS | 7 | 8 | 9 | 16 | 6 | 6 | DNS | 64 | |||||||||
| 19B | 10 | 6 | 7 | 10 | 33 | |||||||||||||||
| 220 | 7 | 6 | 5 | 12 | 30 | |||||||||||||||
| 300 | 8 | 5 | 6 | 19 | ||||||||||||||||
| 61 | 5 | 5 | 7 | 17 | ||||||||||||||||
| 20 | 5 | 5 | DNS | 10 | ||||||||||||||||
| 17X | 7 | 5 | 5 | 17 | ||||||||||||||||
| SEMI-PRO CHAMP | HEAT | HEAT | HEAT | FINAL | HEAT | HEAT | HEAT | FINAL | HEAT | HEAT | HEAT | FINAL | HEAT | HEAT | HEAT | FINAL | TOTAL | |||
| 220 | 8 | 10 | 18 | 10 | 9 | 22 | 10 | 8 | 9 | 22 | 126 | |||||||||
| 61 | 9 | 8 | 13 | 9 | 10 | 20 | 9 | 7 | 10 | 20 | 115 | |||||||||
| 244 | 8 | 8 | 16 | 8 | 8 | 18 | 8 | 9 | 8 | 15 | 106 | |||||||||
| 19B | 10 | 10 | 22 | 10 | 10 | 10 | 25 | 97 | ||||||||||||
| 97 | 10 | 9 | 25 | 7 | 7 | 25 | DNS | DNS | DNS | DNS | 83 | |||||||||
| 007 | 7 | 9 | 15 | 7 | 8 | 8 | DNS | 54 | ||||||||||||
| 17X | 9 | 9 | 9 | 18 | 45 | |||||||||||||||
| 245 | 8 | 10 | 7 | 16 | 41 | |||||||||||||||
| 3T | 9 | 7 | 20 | 36 | ||||||||||||||||
| 200 | 7 | DNS | 14 | 21 | ||||||||||||||||
| PRO SPRINT 600 | TOTAL | |||||||||||||||||||
| 61 | 9 | 10 | 25 | 10 | 10 | 25 | 10 | 10 | 25 | 134 | ||||||||||
| 143 | 10 | 8 | 22 | 40 | ||||||||||||||||
| 75 | 9 | 9 | 22 | 40 | ||||||||||||||||
| 616 | 8 | 9 | 20 | 37 | ||||||||||||||||
| LIMITED 500 | HEAT | HEAT | HEAT | FINAL | HEAT | HEAT | HEAT | FINAL | HEAT | HEAT | HEAT | FINAL | HEAT | HEAT | HEAT | FINAL | TOTAL | |||
| 57 | 10 | 10 | 22 | 9 | 8 | 22 | 7 | 8 | 8 | 22 | 126 | |||||||||
| 87 | 8 | 8 | 18 | 8 | 7 | 20 | 9 | 10 | 10 | 25 | 123 | |||||||||
| 157 | 10 | 9 | 25 | 4 | 9 | 25 | 6 | 6 | 7 | 16 | 117 | |||||||||
| 59 | 8 | 8 | 15 | 7 | 6 | 18 | 4 | 5 | 6 | 18 | 95 | |||||||||
| 616 | 7 | 9 | 14 | 6 | 5 | 15 | 10 | 9 | 5 | 15 | 95 | |||||||||
| 600 | 9 | 7 | 16 | 8 | 7 | 9 | 20 | 76 | ||||||||||||
| 007 | 9 | 10 | 20 | 10 | 10 | 16 | 75 | |||||||||||||
| 86x | 5 | 4 | 4 | 14 | 27 | |||||||||||||||
| 32 | 7 | 7 | DNS | 5 | 4 | DNS | 23 | |||||||||||||
| 48 | 6 | DNS | 6 | |||||||||||||||||
| LIMITED 600 | TOTAL | |||||||||||||||||||
| 157 | 10 | 10 | 25 | 8 | 22 | 75 | ||||||||||||||
| 57 | 9 | 9 | 22 | 9 | 20 | 69 | ||||||||||||||
| 7 | 10 | 25 | 35 | |||||||||||||||||
SPRINT 600 FAN STOCK |
HEAT | HEAT | HEAT | FINAL | HEAT | HEAT | HEAT | FINAL | HEAT | HEAT | HEAT | FINAL | HEAT | HEAT | HEAT | FI NAL | TOTAL | |||
| 616 | 10 | 10 | 25 | 45 | ||||||||||||||||
| 57 | 9 | 9 | 22 | 40 | ||||||||||||||||
| PURE STOCK 600 | TOTAL | |||||||||||||||||||
| 13H | 10 | DNS | DNS | 9 | 25 | 44 | ||||||||||||||
| 8C | 10 | 25 | 35 | |||||||||||||||||
| 199 | 10 | 22 | 32 | |||||||||||||||||
| SPORTSMAN 600 | HEAT | HEAT | HEAT | FINAL | HEAT | HEAT | HEAT | FINAL | HEAT | HEAT | HEAT | FINAL | HEAT | HEAT | HEAT | FINAL | TOTAL | |||
| 81 | 10 | 16 | 10 | 25 | 10 | 10 | 25 | 106 | ||||||||||||
| 616 | 9 | 25 | 9 | 22 | 9 | 9 | 22 | 105 | ||||||||||||
| 155 | 8 | 22 | 6 | 20 | DNS | 8 | 20 | 84 | ||||||||||||
| 8 | 6 | 18 | 5 | 15 | 8 | 7 | 18 | 77 | ||||||||||||
| 12 | 7 | 20 | 7 | 16 | 50 | |||||||||||||||
| 72 | 8 | 18 | 26 | |||||||||||||||||
| F-500 | TOTAL | |||||||||||||||||||
| 616 | 8 | 15 | 10 | 25 | 9 | 22 | 89 | |||||||||||||
| 72 | 10 | 22 | 9 | 22 | 7 | 18 | 88 | |||||||||||||
| 157 | 8 | 25 | 6 | 18 | 8 | 20 | 85 | |||||||||||||
| 757 | 9 | 16 | 7 | 20 | 4 | 16 | 72 | |||||||||||||
| 86X | 10 | 20 | 8 | DNS | 5 | 14 | 57 | |||||||||||||
| 747 | 10 | 25 | 35 | |||||||||||||||||
| 40 | 9 | 18 | 27 | |||||||||||||||||
| 54 | 6 | 13 | 19 | |||||||||||||||||
| 3 | 3 | 15 | 18 | |||||||||||||||||
| 88 | 0 | |||||||||||||||||||
| 12 | DNS | 0 | ||||||||||||||||||
| F-500/600 COMBO | TOTAL | |||||||||||||||||||
| 616 | 10 | 25 | 9 | 20 | 9 | 25 | 98 | |||||||||||||
| 72 | 9 | 18 | 10 | 25 | 8 | 20 | 90 | |||||||||||||
| 757 | 7 | 20 | 7 | 22 | 7 | 16 | 79 | |||||||||||||
| 747 | 10 | 22 | 32 | |||||||||||||||||
| 40 | 8 | 22 | 30 | |||||||||||||||||
| 54 | 6 | 18 | 24 | |||||||||||||||||
| 86X | 8 | DNS | 14 | 22 | ||||||||||||||||
| 155X | 5 | 15 | 20 | |||||||||||||||||
| 186 | 4 | 4 | ||||||||||||||||||
| JUNIOR NOVICE (SUN) | TOTAL | |||||||||||||||||||
| 3H | 9 | 22 | 10 | 25 | 66 | |||||||||||||||
| 17 | 8 | 20 | 9 | 22 | 59 | |||||||||||||||
| 777 | 10 | 25 | 35 | |||||||||||||||||
| JUNIOR F-500 (SUN) | TOTAL | |||||||||||||||||||
| 873 | 10 | 25 | 10 | 25 | 10 | 25 | 105 | |||||||||||||
| JUNIOR I SPRINT (SUN) | TOTAL | |||||||||||||||||||
| 355 | 10 | 10 | 25 | 10 | 25 | 80 | ||||||||||||||
| 13H | 8 | 9 | 22 | 9 | 22 | 70 | ||||||||||||||
| 777 | 9 | 8 | 20 | 37 | ||||||||||||||||
| 3H | 7 | 7 | 18 | 32 | ||||||||||||||||
| JUNIOR II SPRINT (SUN) | TOTAL | |||||||||||||||||||
| 220 | 9 | 10 | 25 | 10 | 10 | 25 | 9 | 9 | 22 | 129 | ||||||||||
| 355 | 10 | 9 | 22 | 10 | 10 | 25 | 86 | |||||||||||||
| 13H | 8 | 8 | 20 | 8 | 8 | 20 | 72 | |||||||||||||
| 4 | 7 | 7 | 18 | 32 | ||||||||||||||||
| JUNIOR F-500 14-15 (SUN) |
TOTAL | |||||||||||||||||||
| 557 | 10 | 25 | 10 | 25 | 9 | 22 | 101 | |||||||||||||
| 88 | 9 | 22 | 8 | 20 | 59 | |||||||||||||||
| 17 | 9 | 22 | 31 | |||||||||||||||||
| 747 | 10 | 25 | 35 | |||||||||||||||||
